Product Specification Table
Low Voltage
Wattage | 75W | 100W | 150W | 240W | 320W |
---|---|---|---|---|---|
Lumens | 11,325Lm | 15,100Lm | 22,650Lm | 36,240Lm | 48,320Lm |
Efficacy | 151Lm/W | ||||
CRI | 70 | ||||
Power Factor | 0.9 | ||||
THD | 20% | ||||
Replaces (HID) | 175W-250W | 250W-400W | 400W-600W | 600W-750W | 750W-1000W |
CCT | 5000K | ||||
Lens Type | Type III | ||||
Voltage | 120-277V | ||||
Weight | 9.13lbs | 9.33lbs | 9.33lbs | 15.28lbs | 15.48lbs |
High Voltage
Wattage | 150W | 240W | 320W |
---|---|---|---|
Lumens | 22,800LM | 36,480LM | 48,640LM |
Efficacy | 152LM/W | ||
CRI | 70 | ||
Power Factor | 0.9 | ||
THD | 20% | ||
Replaces (HID) | 400W –600W | 600W –750W | 750W –1,000W |
CCT | 5000K | ||
Lens Type | Type III | ||
Voltage | 347-480V | ||
Weight | 9.33lbs | 15.28lbs | 15.48lbs |