Product Specification Table
Lens | Type III | ||||
---|---|---|---|---|---|
Wattage | 80W | 100W | 150W | 250W | 320W |
Lumens | 11,496.7LM | 13,579.7LM | 21,578.8LM | 34,998.3LM | 42,941.5LM |
Efficacy | 145.49LM/W | 141.15LM/W | 138.52LM/W | 139.56LM/W | 138.8LM/W |
CRI | 70 | ||||
Power Factor | 0.9 | ||||
THD | 15% | ||||
Replaces (HID) |
175W –250W | 250W –400W | 400W –600W | 600W –750W | 750W –1,000W |
CCT | 5000K | 5000K | 5000K | 5000K | 5000K |
Dimming | 0-10V Dimming | ||||
Weight | 7.94lbs | 7.94lbs | 7.94lbs | 16.31 lbs | 16.31 lbs |