Product Specification Table
Style | 1 | 2 | 3 (Gas Station) |
---|---|---|---|
Wattage | 40W | 75W | 150W |
Lumens | 5,190Lm | 9,900Lm | 19,319.1Lm |
Efficacy | 121.86Lm | 132Lm/W | 133.01Lm/W |
CRI | 72.6 | 80 | 70 |
Power Factor | 0.9766 | 0.9 | 0.9 |
THD | 7.3% | 20% | 15% |
Replaces | 175W | 250W-320W HID | 300W HID |
Construction | Polyester powder coated housing | Heavy die-cast aluminum housing with polyester powder coated finish |
Heavy die-cast aluminum housing |