Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps
  • Load image into Gallery viewer, Smart Corn Lamps

Smart Corn Lamps

Regular price
$1.00
Sale price
$1.00
Regular price
Call for Availability
Unit price
per 

Product Specification Table
Base E26 E39
Wattage 12W 27W 36W 45W 54W 63W 80W 100W 120W
Lumens 1,345.5LM 3,072.3LM 4,152.8LM 5,027.5LM 6,046.4LM 6,910.7LM 8,172.8LM 9,973.1LM 11,855.6LM
Efficacy 115.4LM/W 115.2LM/W 115.1LM/W 112.8LM/W 113.4LM/W 111.5LM/W 104.1LM/W 104.3LM/W 101.4LM/W
CRI 84.3 83.8 85.1 84.1 84 84.1 83.4 83.1 83.9
Power Factor 0.927 0.919 0.929 0.927 0.918 0.918 0.899 0.897 0.9209
THD 13.4% 14.5% 12.4% 9.7% 13.3% 14% 15.1% 15.6% 14.7%
Replaces 50W HID 150W HID 175W HID 200W HID 250W HID 250W HID 320W HID 400W HID 500W HID
CCT 5000K
Voltage 100-277V