Product Specification Table
Style | Low Bay | Low Bay | High Bay |
---|---|---|---|
Wattage | 60W | 80W | 115W |
Lumens | 6,307.6LM | 9,695.9LM | 14,100.7LM |
Efficacy | 107LM/W | 124.1LM/W | 113.3LM/W |
CRI | 83 | 86 | 84.6 |
Power Factor | 0.91 | 0.895 | 0.904 |
THD | 17.2% | 14.4% | 15.1% |
Replaces (HPS/MHL) |
200W | 250W | 400W |
CCT | 5000K | ||
Voltage | 100-277V | ||
Weight | 2.14 lbs | 2.95 lbs | 3.53 lbs |