Product Specification Table
Wattage | 80W | |
LED Chip | 3030 | 5050 |
Lumen Output | 12000lm | 14400lm |
Solar Panel | 36V130W | |
Efficacy | 150lm/W | 180lm/W |
Optional Beam Angle | 60°/90°/120° | |
CCT | 3000K~6500K | |
Input Voltage | 12-24V DC | |
LED Driver | Meanwell OR Others | |
IP & IK | IP65 & IK08 | |
Photovoltaic Panel | Double Crystal Photovoltaic Panel | |
Power of PV Module | 130Wp | |
Li-on Battery | 768WH | 768WH 25.6V30AH |
Charging Time | 6Hrs | |
Run Time (At Full Power) | 8Hrs | |
Installation Height | 10-11M (32-36FT) | |
Operating Temperature | -20°C to 50°C | |
Charging Temperature | 0°C to 65°C | |
Control System | MPPT Intelligent Controller | |
Maximum Autonomy | Operate under 2-3 Rainy Days | |
Motion Sensor Mode |
30%-100% 28Hrs 20%-80% 40Hrs |
|
Constant Mode |
100% 8Hrs 70% 12HRS 40% 20Hrs |