1
/
of
9
Solar Billboard Sign Light - Pole Mount
Solar Billboard Sign Light - Pole Mount
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Product Specification Table
| Wattage | 15W | 20W | 30W | 40W | 50W | 60W |
|---|---|---|---|---|---|---|
| Solar Panel Spec | 45W/ 18VDC | 60W/ 18VDC | 80W/ 18VDC | 90W/ 18VDC | 100W/ 18VDC | 110W/ 18VDC |
| Cell of PV | MONO Cell | |||||
| Battery Capacity | 195WH 11.1V | 293WH 11.1V | 391WH 11.1V | 488WH 11.1V | 548WH 11.1V | 635WH 11.1V |
| Battery Lifetime | 1000 Cycles | |||||
| Charging Mode | PWM | PWM | MPPT | MPPT | MPPT | MPPT |
| LED # | 72 pcs of Philips Lumileds 1W SMD3030 - 6V 150mA | |||||
| Beam Angle | 140° x 70° | |||||
| Luminous Flux | >2200 Lm | >2800 Lm | >4200 Lm | >5500 Lm | >6200 Lm | >7200 Lm |
| CCT | 5000K | |||||
| CRI | >82 | |||||
| Solar Connection | MC4 male & female plugs - 2.5mm² power cord | |||||
| IP Rating | IP67 Waterproof | |||||
Quantity
Couldn't load pickup availability
