1
/
of
13
Solar Bollard Light
Solar Bollard Light
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Product Specification Table
| Style # | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Wattage | 1.8W | 3.5W | 3W | 3.5W | 4W |
| Lumens | 250Lm | 400Lm | 370Lm | 425Lm | 500Lm |
| Solar Panel Spec | 4.5W | 6W | 4.5W | 4.5W | 9.5W |
| Battery Capacity | 4.5AH / 6.4V | 4.5AH / 6.4V | 4.5AH / 6.4V | 4.5AH / 6.4V | 4.5AH / 6.4V |
| CCT | 5000K | ||||
| Charging Time | 6Hrs Per Day | ||||
| Discharge Time | >36hrs | ||||
| Operating Temperature | 5°F to 149°F | ||||
| Product Dimensions | 7.09” x 39.37” | 8.27” x 31.50” | 10.63” x 31.50” | 10.63” x 31.50” | 9.45” x 31.50” |
Quantity
Couldn't load pickup availability
