1
/
of
22
Solar Carport Portable Light
Solar Carport Portable Light
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Product Specification Table
| Wattage | 12W |
18W | 24W | 36W | 48W |
|---|---|---|---|---|---|
| Solar Panel Spec | 40W/18VDC | 50W/18VDC | 60W/18VDC | 80W/18VDC | 100W/18VDC |
| Cell of PV | MONO Cell | ||||
| Battery Capacity | 144WH 11.1V | 200WH 11.1V | 288WH 11.1V | 433WH 11.1V | 577WH 11.1V |
| Controller Type | PWM | PWM | MPPT | MPPT | MPPT |
| Charging Time | 6Hrs | ||||
| Discharging Time | >24Hrs | ||||
| LED. No. & Type | 144 pcs SMD2835 | 195 pcs SMD2835 | 288 pcs SMD2835 | 384 pcs SMD2835 | 576 pcs SMD2835 |
| Luminous Flux | 1500 Lm | 2200 Lm | 3000 Lm | 4200 Lm | 5500 Lm |
| CCT | 5000K | ||||
| Operating Temp | -4°F to 131°F | ||||
| IP Rating | IP67 Waterproof | ||||
| Solar Connection | MC4 male & female plugs | ||||
| Panel Size | 25.1 x 16.5 x 1.1” | 25.1 x 16.5 x 1.1” | 25.1 x 23.2 x 1.1” | 29.9 x 25.1 x 1.1” | 39.3 x 25.1 x 1.1” |
| Dimensions | 3.7 x 3.3 x 23.6” | 3.7 x 3.3 x 23.6” | 3.7 x 3.3 x 35.4” | 3.7 x 3.3 x 35.4” | 3.7 x 3.3 x 47.3” |
Quantity
Couldn't load pickup availability
