1
/
of
12
Solar Post Top CAPE Light
Solar Post Top CAPE Light
Regular price
$1.00 USD
Regular price
Sale price
$1.00 USD
Product Specification Table
| Wattage | 20W | 40W | 2 x 20W |
|---|---|---|---|
| Lumens | 3000Lm | 6000Lm | 2 x 3000Lm |
| Efficiency | 150Lm/W | ||
| Chips | Philips Luxeon | ||
| LED Lifetime | Over 50000Hrs LM80 | ||
| Lighting Angle | 120° | ||
| Light height | 3.2m | 5m | 5m |
| Technology | Lithium LIFEPO4 18650 Including Battery Management System BMS | ||
| Capacity | 24AH 12.8V | 49AH 12.8V | 49AH 12.8V |
| Autonomy | Over 24Hrs at full charge - 4 Rainy days Back-Up | ||
| Charging Time | 6-7Hrs | ||
| Lifespan | Over 2500 Cycles - 8 to 10 years lifetime | ||
| Storage Certificate | EN 61427 MSDS | ||
| Solar Panel | 72W/18V | 135W/18V | 135W/18V |
| Lifespan | Monocrystaline Panel Grade A 25 Yrs | ||
| Energy Certificate | IEC 61215; IEC 61730 I and II; IEC 60904 | ||
| Controller | MPPT Smart Controller | ||
| Sensor | Microwave 360° Motion Sensor | ||
| Cabling | Waterproof Connector, Plug and Play | ||
| Electronic Certificates | EN 55015; EN 61000 | ||
Quantity
Couldn't load pickup availability
